In doing some reading today, I came across this very interesting chart. Based on your age and retirement Savings Value, what percentage do you fall into?
To be truthful, it doesn't really matter. The important thing is that you are saving for retirement and that you are doing it consistently.
Retirement Savings
Reported total savings and investments not including value of defined-benefit plans or primary residence, active workers by age group, 2007
Age group | ||||
25-34 | 35-44 | 45-54 | 55+ | |
Less than $10,000 | 50% | 36% | 24% | 26% |
$10,000-$24,999 | 18 | 16 | 10 | 5 |
$25,000-$49,999 | 9 | 10 | 11 | 9 |
$50,000-$99,999 | 10 | 14 | 15 | 11 |
$100,000-$149,999 | 7 | 7 | 9 | 11 |
$150,000-$249,999 | 1 | 9 | 10 | 9 |
$250,000-$499,999 | 1 | 4 | 12 | 11 |
$500,000 or more | 4 | 4 | 9 | 17 |
Note: Survey of 1,001 active workers. | ||||
No comments:
Post a Comment